Football is Mathematics
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League
Premier League 10
LaLiga 10
Bundesliga 9
Serie A 10
Ligue 1 9
Eredivisie 9
Liga Portugal 9Arsenal |
|||
| Player | Games played | Injury | Status for a date |
| Bukayo Saka (F) | 7 | Quadriceps | Will not play - 22.10.2026 |
| Ezri Konsa (D) | 9 | Knee | Uncertain - 11.11.2026 |
| Max Dowman (F) | 2 | Suspended - 28.10.2026 | |
| William Saliba (D) | Back | Uncertain - 8.11.2026 | |
Aston Villa |
|||
| Player | Games played | Injury | Status for a date |
| Aaron Wan-Bissaka (D) | 6 | Hamstring | Uncertain - 18.10.2026 |
| Amadou Onana (M) | Knee | Will not play - 7.7.2026 | |
| Matteo Ruggeri (D) | 4 | Hamstring | Will not play - 11.10.2026 |
Bournemouth |
|||
| Player | Games played | Injury | Status for a date |
| Alex Toth (M) | 2 | Hamstring | Will not play - 23.10.2026 |
| Juanlu (M) | 1 | Ankle | Uncertain - 5.11.2026 |
| Julian Araujo (D) | Thigh | Will not play - 8.8.2026 | |
Brentford |
|||
| Player | Games played | Injury | Status for a date |
| Antoni Milambo (M) | Uncertain - 10.10.2026 | ||
| Fabio Carvalho (F) | 1 | Uncertain - 31.10.2026 | |
| Igor Thiago (F) | 10 | Suspended - 9.11.2026 | |
| Josh Dasilva (M) | Hamstring | Uncertain - 1.9.2026 | |
| Kaye Furo (F) | Foot | Will not play - 15.9.2026 | |
| Rico Henry (D) | 1 | Hip | Uncertain - 28.10.2026 |
Brighton |
|||
| Player | Games played | Injury | Status for a date |
| Chema (M) | 7 | Hip | Uncertain - 10.11.2026 |
| Evan Ferguson (F) | Ankle | Uncertain - 3.7.2026 | |
| Femi Azeez (M) | Uncertain - 6.9.2026 | ||
| Kaoru Mitoma (F) | Hamstring | Uncertain - 10.5.2026 | |
| Pascal Struijk (D) | 4 | Uncertain - 22.9.2026 | |
| Stefanos Tzimas (F) | Knee | Uncertain - 26.12.2026 | |
| Zadok Yohanna (F) | 1 | Uncertain - 11.9.2026 | |
Chelsea |
|||
| Player | Games played | Injury | Status for a date |
| Emiliano Martinez (G) | 6 | Jaw | Uncertain - 18.10.2026 |
| Jamie Gittens (F) | Ankle | Uncertain - 26.9.2026 | |
| Joao Pedro (F) | 6 | Thigh | Uncertain - 25.10.2026 |
| Jorrel Hato (M) | 6 | Uncertain - 31.10.2026 | |
| Josh Acheampong (D) | 8 | Uncertain - 9.11.2026 | |
| Maxence Lacroix (D) | 8 | Hamstring | Uncertain - 29.10.2026 |
| Reece James (M) | 4 | Knee | Will not play - 18.9.2026 |
Coventry City |
|||
| Player | Games played | Injury | Status for a date |
| Aurele Amenda (D) | 4 | Calf | Will not play - 17.9.2026 |
| Bobby Thomas (D) | 8 | Calf | Uncertain - 25.10.2026 |
| Frank Onyeka (M) | 7 | Groin | Uncertain - 5.11.2026 |
| Haji Wright (F) | Quadriceps | Uncertain - 15.8.2026 | |
| Josh Eccles (M) | Ankle | Uncertain - 11.9.2026 | |
| Luke Woolfenden (D) | Knee | Uncertain - 28.8.2026 | |
Crystal Palace |
|||
| Player | Games played | Injury | Status for a date |
| Chadi Riad (D) | 1 | Knee | Will not play - 23.8.2026 |
| Ismaila Sarr (F) | 2 | Groin | Uncertain - 26.10.2026 |
| Jean-Philippe Mateta (F) | 4 | Suspended - 1.11.2026 | |
| Takehiro Tomiyasu (D) | 4 | Calf | Uncertain - 21.9.2026 |
Everton |
|||
| Player | Games played | Injury | Status for a date |
| Jack Grealish (F) | 5 | Uncertain - 25.10.2026 | |
Fulham |
|||
| Player | Games played | Injury | Status for a date |
| Tom Cairney (M) | 3 | Knee | Uncertain - 7.11.2026 |
Hull City |
|||
| Player | Games played | Injury | Status for a date |
| Charlie Hughes (D) | Groin | Uncertain - 3.8.2026 | |
| Eliot Matazo (M) | Knee | Will not play - 28.7.2026 | |
| Hidemasa Morita (M) | 5 | Will not play - 6.11.2026 | |
| Ilyas Ansah (F) | Back | Will not play - 4.9.2026 | |
| Matt Targett (D) | 1 | Ankle | Will not play - 18.9.2026 |
| Mohamed Belloumi (F) | Hamstring | Uncertain - 8.11.2026 | |
Leeds United |
|||
| Player | Games played | Injury | Status for a date |
| Anton Stach (M) | 9 | Foot | Uncertain - 6.11.2026 |
| Gabriel Gudmundsson (M) | 8 | Hamstring | Uncertain - 8.11.2026 |
| Mateo Joseph (F) | Knee | Will not play - 2.7.2026 | |
Liverpool |
|||
| Player | Games played | Injury | Status for a date |
| Amara Nallo (D) | Leg | Will not play - 7.10.2026 | |
| Conor Bradley (D) | Knee | Will not play - 9.1.2026 | |
| Dominik Szoboszlai (M) | 8 | Knee | Uncertain - 10.11.2026 |
| Giovanni Leoni (D) | Knee | Will not play - 26.12.2026 | |
| Hugo Ekitike (F) | Achilles | Will not play - 15.4.2026 | |
| Jeremie Frimpong (M) | 5 | Hamstring | Uncertain - 18.10.2026 |
| Ryan Gravenberch (M) | 7 | Heel | Uncertain - 4.11.2026 |
| Virgil van Dijk (D) | 10 | Uncertain - 10.11.2026 | |
Manchester City |
|||
| Player | Games played | Injury | Status for a date |
| Abdukodir Khusanov (D) | 7 | Uncertain - 11.11.2026 | |
| Antoine Semenyo (F) | 7 | Knee | Will not play - 18.10.2026 |
| Josko Gvardiol (D) | 10 | Uncertain - 8.11.2026 | |
| Marc Guehi (D) | 9 | Hip | Uncertain - 8.11.2026 |
Manchester United |
|||
| Player | Games played | Injury | Status for a date |
| Benjamin Sesko (F) | 4 | Lower Leg | Will not play - 20.9.2026 |
| Carlos Baleba (M) | 4 | Hamstring | Will not play - 4.11.2026 |
| Harry Maguire (D) | 10 | Back | Uncertain - 9.11.2026 |
| Luke Shaw (D) | 5 | Uncertain - 13.10.2026 | |
| Manuel Ugarte (M) | Knee | Will not play - 27.6.2026 | |
| Marcus Rashford (F) | 6 | Hip | Uncertain - 21.10.2026 |
| Matheus Cunha (F) | 10 | Suspended - 4.11.2026 | |
Newcastle United |
|||
| Player | Games played | Injury | Status for a date |
| Ewen Jaouen (G) | Hamstring | Will not play - 2.10.2026 | |
| Joelinton (F) | 4 | Strain | Will not play - 5.11.2026 |
Nottingham Forest |
|||
| Player | Games played | Injury | Status for a date |
| Nicolas Dominguez (M) | 2 | Will not play - 25.10.2026 | |
| Nicolo Savona (D) | Knee | Uncertain - 29.1.2026 | |
Sunderland |
|||
| Player | Games played | Injury | Status for a date |
| Brian Brobbey (F) | 8 | Uncertain - 10.11.2026 | |
| Daniel Ballard (D) | 5 | Hamstring | Will not play - 26.9.2026 |
| Granit Xhaka (M) | 10 | Calf | Uncertain - 9.11.2026 |
| Habib Diarra (M) | 4 | Hamstring | Will not play - 2.11.2026 |
| Romaine Mundle (M) | 1 | Knee | Will not play - 10.9.2026 |
Tottenham |
|||
| Player | Games played | Injury | Status for a date |
| Lucas Bergvall (M) | 4 | Knee | Uncertain - 19.10.2026 |
| Mathys Tel (F) | 8 | Achilles | Uncertain - 8.11.2026 |
| Mykhailo Mudryk (F) | 1 | Ankle | Uncertain - 10.9.2026 |
| Savio (F) | 4 | Uncertain - 19.10.2026 | |
| Tosin Adarabioyo (D) | 2 | Calf | Uncertain - 20.10.2026 |
| Wilson Odobert (F) | Knee | Will not play - 12.2.2026 | |
| Xavi Simons (F) | Knee | Will not play - 26.4.2026 | |
Barcelona |
|||
| Player | Games played | Injury | Status for a date |
| Dani Olmo (F) | 9 | Groin | Uncertain - 21.10.2026 |
| Jules Kounde (D) | 6 | Ankle | Uncertain - 19.10.2026 |
| Lamine Yamal (F) | 12 | Knee | Uncertain - 10.11.2026 |
| Rodri (M) | 10 | Hamstring | Uncertain - 4.11.2026 |
| Roony Bardghji (F) | Knee | Will not play - 11.8.2026 | |
| Xavi Espart (D) | 8 | Ankle | Will not play - 26.10.2026 |
Real Madrid |
|||
| Player | Games played | Injury | Status for a date |
| Aurelien Tchouameni (M) | 8 | Strain | Uncertain - 11.11.2026 |
| Ferland Mendy (D) | Leg | Uncertain - 4.5.2026 | |
| Raul Asencio (D) | Lower Leg | Will not play - 30.9.2026 | |
| Rodrygo (F) | Knee | Will not play - 4.3.2026 | |
Sevilla |
|||
| Player | Games played | Injury | Status for a date |
| Marcao (D) | Thigh | Uncertain - 3.10.2026 | |
| Miguel Sierra (F) | 8 | Shoulder | Will not play - 13.10.2026 |
| Peque (F) | 4 | Hamstring | Uncertain - 4.11.2026 |
| Ruben Vargas (F) | 5 | Illness | Uncertain - 10.11.2026 |
Athletic Bilbao |
|||
| Player | Games played | Injury | Status for a date |
| Aitor Paredes (D) | 7 | Strain | Uncertain - 7.11.2026 |
| Gorka Guruzeta (F) | 5 | Knee | Will not play - 18.10.2026 |
| Maroan Sannadi (F) | 7 | Hamstring | Uncertain - 2.11.2026 |
| Nico Serrano (F) | 1 | Strain | Uncertain - 7.11.2026 |
| Unai Egiluz (D) | Knee | Will not play - 16.5.2026 | |
Valencia |
|||
| Player | Games played | Injury | Status for a date |
| David Otorbi (F) | 9 | Thigh | Will not play - 25.10.2026 |
| Diego Lopez (F) | Knee | Will not play - 24.5.2026 | |
| Jesus Vazquez (D) | 10 | Tear | Will not play - 10.11.2026 |
| Jose Gaya (D) | 10 | Suspended - 8.11.2026 | |
| Sergi Canos (M) | Knee | Will not play - 14.5.2026 | |
Racing Santander |
|||
| Player | Games played | Injury | Status for a date |
| Alvaro Mantilla (D) | 10 | Knee | Will not play - 2.11.2026 |
| Andres Martin (F) | 6 | Hamstring | Will not play - 31.10.2026 |
Málaga CF |
|||
| Player | Games played | Injury | Status for a date |
| Aaron Ochoa (F) | Knee | Will not play - 29.7.2026 | |
| Adam Aznou (D) | 5 | Suspended - 8.11.2026 | |
| Carlos Puga (M) | 10 | Uncertain - 7.11.2026 | |
| Diego Murillo (D) | Knee | Uncertain - 26.6.2026 | |
| Juan Cruz (F) | 7 | Hamstring | Uncertain - 2.10.2026 |
| Julen Lobete (F) | 1 | Knee | Will not play - 6.9.2026 |
| Rafita Garrido (M) | 12 | Hamstring | Will not play - 8.11.2026 |
Getafe |
|||
| Player | Games played | Injury | Status for a date |
| Christantus Uche (F) | Knee | Will not play - 8.8.2026 | |
| Juanmi (F) | Knee | Will not play - 22.7.2026 | |
| Nemanja Gudelj (M) | 10 | Suspended - 9.11.2026 | |
| Zaid Romero (D) | 7 | Quadriceps | Uncertain - 11.10.2026 |
Deportivo La Coruña |
|||
| Player | Games played | Injury | Status for a date |
| Bright Ede (D) | 6 | Hamstring | Uncertain - 17.10.2026 |
| Zakaria Eddahchouri (F) | 4 | Wrist | Uncertain - 25.9.2026 |
Espanyol |
|||
| Player | Games played | Injury | Status for a date |
| Jofre Carreras (F) | 3 | Groin | Uncertain - 14.10.2026 |
| Kike (F) | Hamstring | Will not play - 2.8.2026 | |
| Urko Gonzalez (M) | 9 | Uncertain - 31.10.2026 | |
Villarreal |
|||
| Player | Games played | Injury | Status for a date |
| Alassane Diatta (M) | Hamstring | Will not play - 7.11.2026 | |
| Gerard Moreno (F) | 10 | Uncertain - 31.10.2026 | |
| Ilias Akhomach (F) | 9 | Uncertain - 27.10.2026 | |
| Juan Foyth (D) | 6 | Uncertain - 31.10.2026 | |
Osasuna |
|||
| Player | Games played | Injury | Status for a date |
| Aimar Oroz (M) | 3 | Hamstring | Uncertain - 11.10.2026 |
| Aitor Fernandez (G) | 6 | Calf | Uncertain - 11.11.2026 |
| Jorge Herrando (D) | 3 | Groin | Uncertain - 1.9.2026 |
| Romain Del Castillo (F) | 2 | Groin | Uncertain - 7.10.2026 |
Atlético Madrid |
|||
| Player | Games played | Injury | Status for a date |
| Cristian Romero (D) | 6 | Uncertain - 3.11.2026 | |
Real Betis |
|||
| Player | Games played | Injury | Status for a date |
| Cucho Hernandez (F) | 9 | Calf | Uncertain - 20.10.2026 |
Rayo Vallecano |
|||
| Player | Games played | Injury | Status for a date |
| Alvaro Garcia (F) | 10 | Hamstring | Will not play - 1.11.2026 |
| Augusto Batalla (G) | 2 | Leg | Will not play - 21.8.2026 |
| Luiz Felipe (D) | Knee | Will not play - 16.10.2026 | |
| Oscar Valentin (M) | 9 | Knee | Uncertain - 1.11.2026 |
Levante |
|||
| Player | Games played | Injury | Status for a date |
| Manu Sanchez (D) | 10 | Hamstring | Uncertain - 1.11.2026 |
Real Sociedad |
|||
| Player | Games played | Injury | Status for a date |
| Alvaro Odriozola (D) | Knee | Will not play - 22.2.2026 | |
| Ander Barrenetxea (F) | 11 | Hamstring | Will not play - 9.11.2026 |
| Luka Sucic (M) | 11 | Illness | Uncertain - 11.11.2026 |
| Mamadou Sarr (D) | 6 | Calf | Uncertain - 7.11.2026 |
| Mikel Oyarzabal (F) | 11 | Illness | Uncertain - 9.11.2026 |
Celta Vigo |
|||
| Player | Games played | Injury | Status for a date |
| Alvaro Nunez (M) | 4 | Groin | Uncertain - 21.10.2026 |
| Borja Iglesias (F) | 3 | Calf | Uncertain - 15.10.2026 |
| Carl Starfelt (D) | 3 | Hamstring | Uncertain - 3.10.2026 |
| Jones El-Abdellaoui (F) | 3 | Knee | Will not play - 19.9.2026 |
| Miguel Roman (M) | 7 | Knee | Will not play - 30.9.2026 |
Elche |
|||
| Player | Games played | Injury | Status for a date |
| Ali Houary (F) | 4 | Ankle | Uncertain - 9.11.2026 |
| Buba Sangare (D) | 10 | Uncertain - 9.11.2026 | |
| Gonzalo Villar (M) | 11 | Uncertain - 5.11.2026 | |
| Marc Aguado (M) | 6 | Ankle | Uncertain - 18.10.2026 |
| Thomas Lemar (M) | 8 | Groin | Uncertain - 2.11.2026 |
Deportivo Alavés |
|||
| Player | Games played | Injury | Status for a date |
| Facundo Garces (D) | Knee | Will not play - 6.3.2026 | |
| Mikel Rodriguez (M) | 3 | Knee | Will not play - 4.9.2026 |
Inter |
|||
| Player | Games played | Injury | Status for a date |
| Aleksandar Stankovic (M) | 4 | Thigh | Uncertain - 11.11.2026 |
| Ange-Yoan Bonny (F) | 10 | Hamstring | Will not play - 10.11.2026 |
| Lautaro Martinez (F) | 5 | Thigh | Uncertain - 16.10.2026 |
| Luis Henrique (F) | 5 | Thigh | Uncertain - 24.10.2026 |
| Marcus Thuram (F) | 10 | Thigh | Uncertain - 11.11.2026 |
Juventus |
|||
| Player | Games played | Injury | Status for a date |
| Andrea Cambiaso (M) | 7 | Uncertain - 8.11.2026 | |
| Arkadiusz Milik (F) | Will not play - 7.9.2026 | ||
| Francisco Conceicao (F) | 7 | Shoulder | Uncertain - 20.10.2026 |
| Kamil Grabara (G) | Knee | Will not play - 20.9.2026 | |
| Kenan Yildiz (F) | 1 | Foot | Will not play - 28.8.2026 |
| Khephren Thuram (M) | Knee | Will not play - 30.8.2026 | |
| Manuel Locatelli (M) | 3 | Knee | Will not play - 9.9.2026 |
| Nicolas Gonzalez (F) | 6 | Calf | Uncertain - 24.10.2026 |
| Pierre Kalulu (M) | 11 | Thigh | Uncertain - 10.11.2026 |
Genoa |
|||
| Player | Games played | Injury | Status for a date |
| Morten Frendrup (M) | 10 | Ankle | Uncertain - 9.11.2026 |
Fiorentina |
|||
| Player | Games played | Injury | Status for a date |
| Arthur Atta (M) | 5 | Abdomen | Uncertain - 10.10.2026 |
| Fabiano Parisi (M) | Knee | Uncertain - 18.5.2026 | |
| Marin Pongracic (D) | 5 | Thigh | Uncertain - 26.10.2026 |
Parma |
|||
| Player | Games played | Injury | Status for a date |
| Abdoulaye Ndiaye (D) | 3 | Suspended - 8.11.2026 | |
| Adrian Bernabe (M) | 7 | Thigh | Uncertain - 2.11.2026 |
| Dominik Drobnic (D) | 6 | Foot | Uncertain - 3.11.2026 |
| Jose David Romero (F) | 9 | Shoulder | Uncertain - 8.11.2026 |
| Lautaro Valenti (D) | 1 | Uncertain - 20.9.2026 | |
Udinese |
|||
| Player | Games played | Injury | Status for a date |
| Alessandro Zanoli (M) | 2 | Thigh | Uncertain - 25.10.2026 |
| David Alaba (D) | 2 | Calf | Uncertain - 21.10.2026 |
| Idrissa Gueye (F) | 4 | Ankle | Will not play - 28.9.2026 |
Roma |
|||
| Player | Games played | Injury | Status for a date |
| Devyne Rensch (M) | 7 | Thigh | Uncertain - 4.11.2026 |
| Gianluca Mancini (D) | 9 | Thigh | Uncertain - 8.11.2026 |
| Lorenzo Pellegrini (M) | 2 | Thigh | Will not play - 21.10.2026 |
| Mile Svilar (G) | 5 | Toe | Uncertain - 11.10.2026 |
| Muhammed Bah (M) | Knee | Will not play - 4.8.2026 | |
| Paulo Dybala (F) | 6 | Calf | Uncertain - 15.10.2026 |
| Pierluigi Gollini (G) | 5 | Back | Uncertain - 4.11.2026 |
Lazio |
|||
| Player | Games played | Injury | Status for a date |
| Albert Gudmundsson (F) | 3 | Shoulder | Uncertain - 27.9.2026 |
| Alessio Furlanetto (G) | Knee | Will not play - 2.7.2026 | |
| Josip Sutalo (D) | 8 | Thigh | Uncertain - 9.11.2026 |
| Mattia Zaccagni (F) | 10 | Quadriceps | Will not play - 2.11.2026 |
| Nuno Tavares (D) | 11 | Leg | Uncertain - 8.11.2026 |
Milan |
|||
| Player | Games played | Injury | Status for a date |
| Alexis Saelemaekers (M) | 4 | Ankle | Will not play - 30.9.2026 |
| Fikayo Tomori (D) | 3 | Thigh | Uncertain - 29.10.2026 |
| Matteo Gabbia (D) | 3 | Thigh | Will not play - 12.10.2026 |
| Ruben Loftus-Cheek (M) | 7 | Thigh | Uncertain - 26.10.2026 |
| Samuel Chukwueze (F) | 7 | Hip | Will not play - 22.10.2026 |
| Strahinja Pavlovic (D) | 10 | Illness | Uncertain - 5.11.2026 |
Bologna |
|||
| Player | Games played | Injury | Status for a date |
| Emil Holm (M) | 5 | Thigh | Will not play - 28.9.2026 |
| Jay Enem (F) | 3 | Achilles | Uncertain - 27.10.2026 |
| Juan Miranda (M) | 10 | Thigh | Will not play - 8.11.2026 |
| Lorenzo De Silvestri (D) | 1 | Thigh | Uncertain - 29.10.2026 |
Cagliari |
|||
| Player | Games played | Injury | Status for a date |
| Alieu Fadera (F) | 9 | Thigh | Uncertain - 2.11.2026 |
| Giuseppe Aurelio (M) | 2 | Thigh | Uncertain - 7.11.2026 |
| Harry Winks (M) | 8 | Back | Uncertain - 8.11.2026 |
| M'Bala Nzola (F) | 4 | Thigh | Uncertain - 5.11.2026 |
| Mattia Felici (F) | 2 | Knee | Will not play - 8.9.2026 |
| Riyad Idrissi (M) | Knee | Uncertain - 10.3.2026 | |
| Yael Trepy (F) | 3 | Thigh | Uncertain - 8.11.2026 |
| Yerry Mina (D) | 4 | Thigh | Uncertain - 7.11.2026 |
Napoli |
|||
| Player | Games played | Injury | Status for a date |
| Alessandro Buongiorno (D) | Knee | Will not play - 21.7.2026 | |
| Alisson Santos (F) | 4 | Thigh | Will not play - 10.9.2026 |
| Benoit Badiashile (D) | 4 | Thigh | Will not play - 25.10.2026 |
| Costantino Favasuli (M) | 2 | Thigh | Uncertain - 3.10.2026 |
| David Neres (F) | 4 | Thigh | Uncertain - 16.10.2026 |
| Giovanni Di Lorenzo (M) | 10 | Thigh | Uncertain - 2.11.2026 |
| Leonardo Spinazzola (M) | 7 | Thigh | Uncertain - 27.10.2026 |
| Stanislav Lobotka (M) | 9 | Ankle | Will not play - 29.10.2026 |
Atalanta |
|||
| Player | Games played | Injury | Status for a date |
| Giacomo Raspadori (F) | 4 | Thigh | Uncertain - 16.10.2026 |
| Gianluca Gaetano (M) | 8 | Thigh | Uncertain - 31.10.2026 |
| Isak Hien (D) | Thigh | Uncertain - 26.6.2026 | |
| Odilon Kossounou (D) | 4 | Thigh | Uncertain - 20.9.2026 |
| Raoul Bellanova (M) | 7 | Thigh | Uncertain - 26.10.2026 |
| Thomas Kristensen (D) | 5 | Thigh | Uncertain - 31.10.2026 |
Frosinone |
|||
| Player | Games played | Injury | Status for a date |
| Aleksa Terzic (D) | 5 | Uncertain - 7.11.2026 | |
| Antonio Raimondo (F) | 10 | Ankle | Will not play - 2.11.2026 |
| Florian Grillitsch (M) | 1 | Thigh | Uncertain - 12.9.2026 |
| Gabriele Bracaglia (D) | 10 | Suspended - 8.11.2026 | |
Torino |
|||
| Player | Games played | Injury | Status for a date |
| Franco Israel (G) | Shoulder | Will not play - 18.7.2026 | |
| Niccolo Fortini (M) | 5 | Thigh | Uncertain - 4.10.2026 |
| Ricardo Rodriguez (M) | 2 | Thigh | Uncertain - 22.10.2026 |
Sassuolo |
|||
| Player | Games played | Injury | Status for a date |
| Cristian Volpato (F) | 5 | Uncertain - 3.11.2026 | |
| Daniel Boloca (M) | Knee | Uncertain - 15.2.2026 | |
| Domenico Berardi (F) | 9 | Uncertain - 7.11.2026 | |
| Fedde Leysen (D) | 6 | Knee | Will not play - 12.10.2026 |
| Ismael Kone (M) | Leg | Will not play - 19.6.2026 | |
| Yeferson Paz (M) | Knee | Uncertain - 2.10.2026 | |
Lecce |
|||
| Player | Games played | Injury | Status for a date |
| Ivan Ilic (M) | 5 | Thigh | Will not play - 12.10.2026 |
| Joel Monteiro (F) | 8 | Calf | Uncertain - 2.11.2026 |
| Medon Berisha (M) | 1 | Thigh | Uncertain - 13.9.2026 |
| Santiago Pierotti (F) | 7 | Ankle | Will not play - 23.10.2026 |
Calcio Como |
|||
| Player | Games played | Injury | Status for a date |
| Assane Diao (F) | 6 | Thigh | Uncertain - 15.10.2026 |
| Jayden Addai (F) | 3 | Thigh | Uncertain - 28.10.2026 |
| Jesus Rodriguez (F) | 4 | Uncertain - 21.10.2026 | |
| Moise Kean (F) | 3 | Lower Leg | Will not play - 5.10.2026 |
| Trevoh Chalobah (D) | 6 | Uncertain - 19.10.2026 | |
Venezia |
|||
| Player | Games played | Injury | Status for a date |
| Andrea Adorante (F) | Back | Uncertain - 26.7.2026 | |
| Bartol Franjic (M) | 2 | Shoulder | Uncertain - 29.8.2026 |
| Marin Sverko (D) | Hip | Uncertain - 18.7.2026 | |
| Pasquale Mazzocchi (M) | 5 | Thigh | Uncertain - 7.11.2026 |
Bayer Leverkusen |
|||
| Player | Games played | Injury | Status for a date |
| Christian Kofane (F) | 4 | Thigh | Uncertain - 9.10.2026 |
| Guela Doue (D) | 1 | Calf | Uncertain - 17.9.2026 |
| Kennet Eichhorn (M) | Illness | Will not play - 19.7.2026 | |
| Martin Terrier (F) | 2 | Hamstring | Will not play - 16.10.2026 |
| Moussa Diaby (F) | 6 | Hamstring | Uncertain - 27.10.2026 |
| Nathan Tella (F) | 3 | Uncertain - 1.11.2026 | |
Bayern Munich |
|||
| Player | Games played | Injury | Status for a date |
| Bara Sapoko Ndiaye (M) | Abdomen | Uncertain - 6.11.2026 | |
| Ismael Saibari (F) | 8 | Ankle | Will not play - 1.11.2026 |
| Jamal Musiala (F) | 3 | Thigh | Uncertain - 25.9.2026 |
| Luis Diaz (F) | 6 | Hamstring | Will not play - 22.10.2026 |
| Manuel Neuer (G) | 5 | Foot | Uncertain - 8.11.2026 |
| Serge Gnabry (F) | 5 | Hamstring | Will not play - 1.11.2026 |
| Tarek Buchmann (D) | Foot | Will not play - 14.7.2026 | |
Schalke 04 |
|||
| Player | Games played | Injury | Status for a date |
| Adrian Gantenbein (D) | 2 | Uncertain - 25.10.2026 | |
| Janik Bachmann (M) | 2 | Hip | Uncertain - 31.10.2026 |
| Loris Karius (G) | 9 | Face | Uncertain - 9.11.2026 |
| Maximilian Wober (D) | 6 | Thigh | Uncertain - 23.10.2026 |
| Moussa Sylla (F) | 4 | Leg | Uncertain - 16.10.2026 |
| Robin Gosens (M) | 8 | Knee | Uncertain - 9.11.2026 |
| Ron Schallenberg (M) | 3 | Leg | Uncertain - 4.11.2026 |
| Timo Becker (D) | 8 | Foot | Uncertain - 9.11.2026 |
Hamburger SV |
|||
| Player | Games played | Injury | Status for a date |
| Bilal Nadir (M) | 4 | Thigh | Uncertain - 25.10.2026 |
| Fabio Vieira (M) | 6 | Thigh | Uncertain - 25.10.2026 |
| Miro Muheim (M) | 5 | Uncertain - 10.11.2026 | |
| Nicolai Remberg (M) | 5 | Knee | Will not play - 11.10.2026 |
| Nicolas Capaldo (M) | 6 | Uncertain - 24.10.2026 | |
Borussia Dortmund |
|||
| Player | Games played | Injury | Status for a date |
| Carney Chukwuemeka (F) | 4 | Hamstring | Uncertain - 8.11.2026 |
| Emre Can (M) | Knee | Will not play - 1.3.2026 | |
| Giannis Konstantelias (M) | 1 | Knee | Will not play - 30.8.2026 |
| Justin Lerma (M) | Uncertain - 31.8.2026 | ||
| Serhou Guirassy (F) | 8 | Thigh | Uncertain - 5.11.2026 |
| Waldemar Anton (D) | 9 | Uncertain - 9.11.2026 | |
Werder Bremen |
|||
| Player | Games played | Injury | Status for a date |
| Eren Dinkci (F) | 9 | Knee | Uncertain - 11.11.2026 |
| Felix Agu (M) | Calf | Uncertain - 10.8.2026 | |
| Jens Stage (M) | Thigh | Will not play - 30.8.2026 | |
| Keke Maximilian Topp (F) | Knee | Will not play - 27.3.2026 | |
| Marco Grull (F) | 9 | Calf | Uncertain - 8.11.2026 |
| Mitchell Weiser (M) | 6 | Thigh | Will not play - 1.11.2026 |
| Moussa N'Diaye (D) | Groin | Uncertain - 16.9.2026 | |
| Paul Erevbenagie (F) | 4 | Ankle | Uncertain - 31.10.2026 |
| Salim Musah (F) | 3 | Thigh | Will not play - 2.10.2026 |
| Skelly Alvero (M) | Calf | Uncertain - 7.10.2026 | |
Eintracht Frankfurt |
|||
| Player | Games played | Injury | Status for a date |
| Elias Baum (D) | 9 | Suspended - 8.11.2026 | |
| Jessic Ngankam (F) | Thigh | Uncertain - 8.8.2026 | |
Stuttgart |
|||
| Player | Games played | Injury | Status for a date |
| Angelo Stiller (M) | 7 | Groin | Uncertain - 29.10.2026 |
| Dan-Axel Zagadou (D) | Thigh | Will not play - 10.8.2026 | |
| Josha Vagnoman (M) | 6 | Hamstring | Uncertain - 21.10.2026 |
| Justin Diehl (F) | Quadriceps | Will not play - 24.7.2026 | |
| Leo Sauer (F) | 6 | Strain | Uncertain - 29.10.2026 |
| Luca Jaquez (D) | 2 | Ribs | Uncertain - 9.11.2026 |
Hoffenheim |
|||
| Player | Games played | Injury | Status for a date |
| Albian Hajdari (D) | 4 | Foot | Uncertain - 11.10.2026 |
| Bambase Conte (F) | 7 | Groin | Uncertain - 29.10.2026 |
| Nathan De Cat (M) | 2 | Knee | Uncertain - 19.10.2026 |
| Patrick Wimmer (F) | 4 | Thigh | Uncertain - 11.10.2026 |
| Robin Hranac (D) | 5 | Knee | Uncertain - 3.11.2026 |
| Valentin Gendrey (D) | 2 | Leg | Will not play - 29.10.2026 |
Mainz |
|||
| Player | Games played | Injury | Status for a date |
| Dominik Kohr (D) | 1 | Foot | Will not play - 30.8.2026 |
| Silas (M) | Leg | Will not play - 29.8.2026 | |
Borussia M'gladbach |
|||
| Player | Games played | Injury | Status for a date |
| Daiki Hashioka (D) | 6 | Uncertain - 6.11.2026 | |
| Enzo Leopold (M) | Knee | Will not play - 4.9.2026 | |
| Fritz Fleck (F) | 1 | Strain | Uncertain - 17.10.2026 |
| Hugo Bolin (M) | 7 | Uncertain - 31.10.2026 | |
| Jan Leszczynski (D) | 3 | Knee | Uncertain - 17.10.2026 |
