Football is Mathematics
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League
Premier League 10
LaLiga 10
Bundesliga 9
Serie A 10
Ligue 1 9
Eredivisie 9
Liga Portugal 9Arsenal |
|||
| Player | Games played | Injury | Status for a date |
| Ben White (D) | 4 | Groin | Uncertain - 13.9.2026 |
| Cristhian Mosquera (D) | 2 | Hamstring | Uncertain - 1.9.2026 |
| Declan Rice (M) | 5 | Uncertain - 22.9.2026 | |
| William Saliba (D) | Back | Will not play - 15.7.2026 | |
Aston Villa |
|||
| Player | Games played | Injury | Status for a date |
| Alysson (F) | 4 | Uncertain - 20.9.2026 | |
| Amadou Onana (M) | Knee | Will not play - 7.7.2026 | |
| Brian Madjo (F) | Uncertain - 15.8.2026 | ||
| Ian Maatsen (D) | 4 | Ankle | Will not play - 13.9.2026 |
| Leon Goretzka (M) | Knee | Uncertain - 8.9.2026 | |
| Marco Bizot (G) | 1 | Back | Uncertain - 17.9.2026 |
| Modou Keba Cisse (D) | Uncertain - 22.9.2026 | ||
| Pau Torres (D) | 3 | Hamstring | Uncertain - 13.9.2026 |
| Zion Suzuki (G) | 4 | Ribs | Uncertain - 24.9.2026 |
Bournemouth |
|||
| Player | Games played | Injury | Status for a date |
| Amine Adli (F) | Calf | Uncertain - 10.8.2026 | |
| Julian Araujo (D) | Thigh | Will not play - 8.8.2026 | |
| Junior Kroupi (F) | Foot | Will not play - 30.7.2026 | |
| Justin Kluivert (F) | 4 | Strain | Uncertain - 21.9.2026 |
| Veljko Milosavljevic (D) | Uncertain - 30.7.2026 | ||
Brentford |
|||
| Player | Games played | Injury | Status for a date |
| Josh Dasilva (M) | Hamstring | Uncertain - 1.9.2026 | |
| Kaye Furo (F) | Foot | Will not play - 15.9.2026 | |
| Mathias Jensen (M) | 1 | Strain | Uncertain - 31.8.2026 |
| Nathan Collins (D) | 3 | Calf | Uncertain - 6.9.2026 |
| Sepp van den Berg (D) | Groin | Uncertain - 31.7.2026 | |
Brighton |
|||
| Player | Games played | Injury | Status for a date |
| Evan Ferguson (F) | Ankle | Will not play - 3.7.2026 | |
| Femi Azeez (M) | Uncertain - 6.9.2026 | ||
| Jack Hinshelwood (M) | 1 | Uncertain - 28.8.2026 | |
| Kaoru Mitoma (F) | Hamstring | Uncertain - 10.5.2026 | |
| Lewis Dunk (D) | 4 | Neck | Uncertain - 20.9.2026 |
| Mats Wieffer (M) | 2 | Knee | Uncertain - 3.9.2026 |
| Pascal Struijk (D) | 3 | Hamstring | Uncertain - 22.9.2026 |
| Stefanos Tzimas (F) | Knee | Uncertain - 26.12.2026 | |
| Yankuba Minteh (F) | Leg | Will not play - 10.8.2026 | |
| Zadok Yohanna (F) | 1 | Uncertain - 11.9.2026 | |
Chelsea |
|||
| Player | Games played | Injury | Status for a date |
| Cole Palmer (F) | 5 | Uncertain - 22.9.2026 | |
| Emmanuel Emegha (F) | Hamstring | Uncertain - 9.9.2026 | |
| Joao Pedro (F) | 4 | Knee | Uncertain - 17.9.2026 |
| Marco Palestra (M) | Thigh | Uncertain - 25.8.2026 | |
| Moises Caicedo (M) | 1 | Calf | Uncertain - 25.8.2026 |
| Reece James (M) | 4 | Hamstring | Uncertain - 18.9.2026 |
Coventry City |
|||
| Player | Games played | Injury | Status for a date |
| Aurele Amenda (D) | 4 | Calf | Will not play - 17.9.2026 |
| Haji Wright (F) | Quadriceps | Will not play - 15.8.2026 | |
| Josh Eccles (M) | Uncertain - 11.9.2026 | ||
| Kaine Kesler-Hayden (D) | Hamstring | Uncertain - 28.8.2026 | |
| Luke Woolfenden (D) | Knee | Uncertain - 28.8.2026 | |
| Milan van Ewijk (D) | 4 | Hamstring | Uncertain - 20.9.2026 |
| Taiwo Awoniyi (F) | 4 | Suspended - 14.9.2026 | |
Crystal Palace |
|||
| Player | Games played | Injury | Status for a date |
| Axel Disasi (D) | 3 | Suspended - 13.9.2026 | |
| Chadi Riad (D) | 1 | Knee | Will not play - 23.8.2026 |
| Dean Henderson (G) | 3 | Foot | Uncertain - 13.9.2026 |
| Jean-Philippe Mateta (F) | 1 | Hamstring | Uncertain - 29.8.2026 |
| Takehiro Tomiyasu (D) | 4 | Calf | Uncertain - 21.9.2026 |
Everton |
|||
| Player | Games played | Injury | Status for a date |
| Christian Norgaard (M) | Groin | Uncertain - 20.8.2026 | |
| Merlin Rohl (M) | 3 | Uncertain - 13.9.2026 | |
Fulham |
|||
| Player | Games played | Injury | Status for a date |
| Kenny Tete (D) | 1 | Concussion | Uncertain - 16.9.2026 |
| Tom Cairney (M) | Knee | Uncertain - 6.8.2026 | |
Hull City |
|||
| Player | Games played | Injury | Status for a date |
| Brooke Norton-Cuffy (M) | 2 | Hamstring | Uncertain - 20.9.2026 |
| Charlie Hughes (D) | Groin | Will not play - 3.8.2026 | |
| Darko Gyabi (M) | Groin | Will not play - 30.7.2026 | |
| Eliot Matazo (M) | Knee | Will not play - 28.7.2026 | |
| Hidemasa Morita (M) | 1 | Groin | Uncertain - 7.9.2026 |
| Ilyas Ansah (F) | Back | Will not play - 4.9.2026 | |
| Jack Butland (G) | Elbow | Will not play - 10.8.2026 | |
| Matt Targett (D) | 1 | Ankle | Uncertain - 18.9.2026 |
| Nobel Mendy (D) | 4 | Concussion | Uncertain - 13.9.2026 |
Ipswich Town |
|||
| Player | Games played | Injury | Status for a date |
| Abdul Fatawu (F) | 5 | Suspended - 20.9.2026 | |
| Jack Taylor (M) | Knee | Uncertain - 16.6.2026 | |
Leeds United |
|||
| Player | Games played | Injury | Status for a date |
| Harry Wilson (F) | 4 | Quadriceps | Uncertain - 19.9.2026 |
| Joe Rodon (D) | 2 | Hamstring | Will not play - 31.8.2026 |
| Mateo Joseph (F) | Knee | Will not play - 2.7.2026 | |
Liverpool |
|||
| Player | Games played | Injury | Status for a date |
| Conor Bradley (D) | Knee | Will not play - 9.1.2026 | |
| Federico Chiesa (F) | Back | Uncertain - 28.8.2026 | |
| Giovanni Leoni (D) | Knee | Will not play - 26.12.2026 | |
| Hugo Ekitike (F) | Achilles | Will not play - 15.4.2026 | |
Manchester City |
|||
| Player | Games played | Injury | Status for a date |
| Antoine Semenyo (F) | 5 | Ankle | Uncertain - 23.9.2026 |
| Phil Foden (F) | 4 | Suspended - 14.9.2026 | |
Manchester United |
|||
| Player | Games played | Injury | Status for a date |
| Amad Diallo (F) | Uncertain - 23.8.2026 | ||
| Benjamin Sesko (F) | 4 | Lower Leg | Uncertain - 20.9.2026 |
| Karl Darlow (G) | Uncertain - 22.9.2026 | ||
| Kobbie Mainoo (M) | 5 | Uncertain - 22.9.2026 | |
| Manuel Ugarte (M) | Knee | Will not play - 27.6.2026 | |
| Marcus Rashford (F) | 5 | Strain | Uncertain - 22.9.2026 |
| Matthijs De Ligt (D) | Back | Uncertain - 26.12.2026 | |
| Tom Heaton (G) | Abdomen | Uncertain - 9.8.2026 | |
Newcastle United |
|||
| Player | Games played | Injury | Status for a date |
| Amar Dedic (D) | 4 | Hamstring | Uncertain - 18.9.2026 |
| Anthony Elanga (F) | 3 | Hamstring | Will not play - 15.9.2026 |
| Dan Burn (D) | Ankle | Uncertain - 21.8.2026 | |
| Ewen Jaouen (G) | Ankle | Uncertain - 6.9.2026 | |
| Jacob Ramsey (F) | 3 | Thigh | Uncertain - 15.9.2026 |
| Joelinton (F) | Thigh | Uncertain - 16.8.2026 | |
| Lewis Hall (D) | 5 | Uncertain - 24.9.2026 | |
| Nico Gonzalez (M) | 3 | Head | Uncertain - 15.9.2026 |
| Valentino Livramento (D) | 2 | Uncertain - 20.9.2026 | |
| Will Osula (F) | 1 | Foot | Uncertain - 24.8.2026 |
Nottingham Forest |
|||
| Player | Games played | Injury | Status for a date |
| Nicolo Savona (D) | Knee | Uncertain - 29.1.2026 | |
| Nikola Milenkovic (D) | 3 | Hamstring | Uncertain - 13.9.2026 |
Sunderland |
|||
| Player | Games played | Injury | Status for a date |
| Habib Diarra (M) | 2 | Hamstring | Will not play - 31.8.2026 |
| Romaine Mundle (M) | 1 | Knee | Will not play - 10.9.2026 |
Tottenham |
|||
| Player | Games played | Injury | Status for a date |
| Dejan Kulusevski (F) | Knee | Uncertain - 26.12.2026 | |
| Mykhailo Mudryk (F) | 1 | Ankle | Uncertain - 10.9.2026 |
| Pedro Porro (D) | 3 | Hamstring | Will not play - 13.9.2026 |
| Richarlison (F) | 1 | Will not play - 9.9.2026 | |
| Wilson Odobert (F) | Knee | Will not play - 12.2.2026 | |
| Xavi Simons (F) | Knee | Will not play - 26.4.2026 | |
Barcelona |
|||
| Player | Games played | Injury | Status for a date |
| Andreas Christensen (D) | 6 | Thigh | Uncertain - 20.9.2026 |
| Frenkie de Jong (M) | Knee | Uncertain - 6.7.2026 | |
| Joan Garcia (G) | 6 | Knee | Uncertain - 17.9.2026 |
| Roony Bardghji (F) | Knee | Will not play - 11.8.2026 | |
Real Madrid |
|||
| Player | Games played | Injury | Status for a date |
| Dean Huijsen (D) | 6 | Suspended - 21.9.2026 | |
| Eder Militao (D) | Hamstring | Uncertain - 22.4.2026 | |
| Federico Valverde (M) | 7 | Ankle | Will not play - 21.9.2026 |
| Ferland Mendy (D) | Hip | Will not play - 4.5.2026 | |
| Rodrygo (F) | Knee | Will not play - 4.3.2026 | |
Sevilla |
|||
| Player | Games played | Injury | Status for a date |
| Lucas Stassin (F) | 3 | Groin | Uncertain - 18.9.2026 |
| Ruben Vargas (F) | 1 | Knee | Uncertain - 4.9.2026 |
Athletic Bilbao |
|||
| Player | Games played | Injury | Status for a date |
| Dani Vivian (D) | Groin | Uncertain - 17.7.2026 | |
| Gorka Guruzeta (F) | 4 | Hamstring | Uncertain - 20.9.2026 |
| Unai Egiluz (D) | Knee | Will not play - 16.5.2026 | |
Valencia |
|||
| Player | Games played | Injury | Status for a date |
| Cesar Tarrega (D) | 5 | Hamstring | Uncertain - 12.9.2026 |
| Copete (D) | Knee | Will not play - 26.2.2026 | |
| Diego Lopez (F) | Knee | Will not play - 24.5.2026 | |
| Dimitri Foulquier (D) | Uncertain - 6.9.2026 | ||
| Mouctar Diakhaby (D) | 4 | Thigh | Uncertain - 7.9.2026 |
| Sergi Canos (M) | Knee | Will not play - 14.5.2026 | |
| Umar Sadiq (F) | 3 | Hamstring | Will not play - 1.9.2026 |
Racing Santander |
|||
| Player | Games played | Injury | Status for a date |
| Andres Martin (F) | 3 | Knee | Will not play - 29.8.2026 |
| Simon Eriksson (G) | Shoulder | Uncertain - 9.9.2026 | |
Málaga CF |
|||
| Player | Games played | Injury | Status for a date |
| Aaron Ochoa (F) | Knee | Will not play - 29.7.2026 | |
| Adam Aznou (D) | Uncertain - 17.9.2026 | ||
| Calero (D) | Ribs | Uncertain - 8.8.2026 | |
| Diego Murillo (D) | Knee | Uncertain - 26.6.2026 | |
| Jens Cajuste (M) | 1 | Uncertain - 17.9.2026 | |
| Julen Lobete (F) | 1 | Knee | Will not play - 6.9.2026 |
| Moussa Diarra (D) | Calf | Uncertain - 22.9.2026 | |
Getafe |
|||
| Player | Games played | Injury | Status for a date |
| Abdelkabir Abqar (D) | 2 | Leg | Uncertain - 31.8.2026 |
| Christantus Uche (F) | Knee | Will not play - 8.8.2026 | |
| Juanmi (F) | Knee | Will not play - 22.7.2026 | |
| Kiko Femenia (D) | 3 | Hamstring | Uncertain - 8.9.2026 |
Deportivo La Coruña |
|||
| Player | Games played | Injury | Status for a date |
| Lorenzo Amatucci (M) | 6 | Groin | Uncertain - 22.9.2026 |
| Marc Casado (M) | 3 | Collarbone | Will not play - 21.9.2026 |
| Pierre-Emerick Aubameyang (F) | 7 | Knee | Will not play - 24.9.2026 |
Espanyol |
|||
| Player | Games played | Injury | Status for a date |
| Javi Puado (F) | Knee | Uncertain - 13.1.2026 | |
| Jofre Carreras (F) | 3 | Groin | Uncertain - 15.9.2026 |
| Kike (F) | Hamstring | Will not play - 2.8.2026 | |
Villarreal |
|||
| Player | Games played | Injury | Status for a date |
| Juan Foyth (D) | 3 | Uncertain - 24.9.2026 | |
| Santi Comesana (M) | 6 | Ankle | Uncertain - 18.9.2026 |
Osasuna |
|||
| Player | Games played | Injury | Status for a date |
| Aimar Oroz (M) | 3 | Hamstring | Uncertain - 1.9.2026 |
| Jorge Herrando (D) | 3 | Groin | Will not play - 1.9.2026 |
| Moi Gomez (F) | 4 | Hamstring | Uncertain - 9.9.2026 |
| Raul Moro (F) | 5 | Uncertain - 20.9.2026 | |
| Valentin Rosier (D) | Hamstring | Uncertain - 27.7.2026 | |
Atlético Madrid |
|||
| Player | Games played | Injury | Status for a date |
| Alexander Sorloth (F) | Tear | Uncertain - 14.8.2026 | |
| Pablo Barrios (M) | 4 | Leg | Uncertain - 13.9.2026 |
Real Betis |
|||
| Player | Games played | Injury | Status for a date |
| Aitor Ruibal (F) | Knee | Uncertain - 15.5.2026 | |
| Diego Llorente (D) | 2 | Nose | Uncertain - 6.9.2026 |
| Marc Bartra (D) | 5 | Hamstring | Uncertain - 21.9.2026 |
Rayo Vallecano |
|||
| Player | Games played | Injury | Status for a date |
| Augusto Batalla (G) | 2 | Leg | Will not play - 21.8.2026 |
| Isi Palazon (M) | 2 | Strain | Uncertain - 21.8.2026 |
| Jozhua Vertrouwd (D) | 2 | Hamstring | Uncertain - 1.9.2026 |
| Luiz Felipe (D) | Hamstring | Uncertain - 17.4.2026 | |
| Randy Nteka (F) | 3 | Uncertain - 12.9.2026 | |
Levante |
|||
| Player | Games played | Injury | Status for a date |
| Alejandro Primo (G) | Shoulder | Uncertain - 15.5.2026 | |
| Hugo Sotelo (M) | 4 | Knee | Uncertain - 16.9.2026 |
| Karl Etta (F) | 3 | Thigh | Uncertain - 6.9.2026 |
Real Sociedad |
|||
| Player | Games played | Injury | Status for a date |
| Alvaro Odriozola (D) | Knee | Will not play - 22.2.2026 | |
| Igor Zubeldia (D) | 5 | Uncertain - 13.9.2026 | |
| Orri Oskarsson (F) | 6 | Suspended - 21.9.2026 | |
Celta Vigo |
|||
| Player | Games played | Injury | Status for a date |
| Andres Antanon (M) | 1 | Ankle | Uncertain - 13.9.2026 |
| Iago Aspas (F) | 6 | Thigh | Will not play - 14.9.2026 |
| Jones El-Abdellaoui (F) | 3 | Knee | Will not play - 19.9.2026 |
Elche |
|||
| Player | Games played | Injury | Status for a date |
| Buba Sangare (D) | 7 | Hamstring | Uncertain - 19.9.2026 |
| Federico Redondo (M) | 5 | Suspended - 19.9.2026 | |
| Yago Santiago (M) | Knee | Uncertain - 1.5.2026 | |
Deportivo Alavés |
|||
| Player | Games played | Injury | Status for a date |
| Abderrahman Rebbach (F) | 7 | Quadriceps | Uncertain - 22.9.2026 |
| Aitor Manas (F) | 4 | Head | Uncertain - 13.9.2026 |
| Facundo Garces (D) | Knee | Will not play - 6.3.2026 | |
| Mikel Rodriguez (M) | 3 | Knee | Will not play - 4.9.2026 |
Inter |
|||
| Player | Games played | Injury | Status for a date |
| Djed Spence (M) | Uncertain - 21.8.2026 | ||
| Federico Dimarco (M) | 5 | Knee | Uncertain - 24.9.2026 |
| Hakan Calhanoglu (M) | 3 | Thigh | Uncertain - 15.9.2026 |
| John Stones (D) | 3 | Thigh | Uncertain - 15.9.2026 |
Juventus |
|||
| Player | Games played | Injury | Status for a date |
| Andrea Cambiaso (M) | 2 | Ankle | Uncertain - 30.8.2026 |
| Arkadiusz Milik (F) | Will not play - 7.9.2026 | ||
| Jeff Ekhator (F) | Thigh | Uncertain - 1.9.2026 | |
| Jeremie Boga (F) | 3 | Thigh | Uncertain - 9.9.2026 |
| Juan Cabal (D) | Thigh | Uncertain - 4.9.2026 | |
| Kamil Grabara (G) | Knee | Will not play - 20.9.2026 | |
| Kenan Yildiz (F) | 1 | Foot | Will not play - 28.8.2026 |
| Khephren Thuram (M) | Knee | Will not play - 30.8.2026 | |
| Manuel Locatelli (M) | 3 | Knee | Will not play - 9.9.2026 |
| Randal Kolo Muani (F) | 5 | Hand | Uncertain - 23.9.2026 |
Genoa |
|||
| Player | Games played | Injury | Status for a date |
| Elias Havel (F) | Ankle | Uncertain - 6.9.2026 | |
| Lorenzo Venturino (F) | Knee | Will not play - 18.8.2026 | |
Fiorentina |
|||
| Player | Games played | Injury | Status for a date |
| Alieu Njie (F) | 3 | Thigh | Uncertain - 21.9.2026 |
| Fabiano Parisi (M) | Knee | Will not play - 18.5.2026 | |
Parma |
|||
| Player | Games played | Injury | Status for a date |
| Adrian Bernabe (M) | 3 | Uncertain - 20.9.2026 | |
| Dominik Drobnic (D) | 2 | Arm | Uncertain - 24.9.2026 |
| Hans Nicolussi Caviglia (M) | Thigh | Will not play - 26.7.2026 | |
| Lautaro Valenti (D) | 1 | Uncertain - 20.9.2026 | |
Udinese |
|||
| Player | Games played | Injury | Status for a date |
| Jakub Piotrowski (M) | 3 | Chest | Uncertain - 8.9.2026 |
| Juan Arizala (M) | 1 | Thigh | Uncertain - 6.9.2026 |
| Keinan Davis (F) | 4 | Thigh | Uncertain - 20.9.2026 |
| Matteo Palma (D) | 1 | Thigh | Uncertain - 23.8.2026 |
| Oumar Solet (D) | 3 | Thigh | Uncertain - 8.9.2026 |
Roma |
|||
| Player | Games played | Injury | Status for a date |
| Bryan Cristante (M) | 5 | Back | Uncertain - 24.9.2026 |
| Donyell Malen (F) | 5 | Knee | Uncertain - 24.9.2026 |
| Muhammed Bah (M) | Knee | Will not play - 4.8.2026 | |
| Wesley (M) | 4 | Thigh | Uncertain - 24.9.2026 |
Lazio |
|||
| Player | Games played | Injury | Status for a date |
| Adam Marusic (M) | 1 | Thigh | Uncertain - 25.8.2026 |
| Alessio Furlanetto (G) | Knee | Will not play - 2.7.2026 | |
| Fisayo Dele-Bashiru (M) | 1 | Thigh | Uncertain - 25.8.2026 |
| Luca Pellegrini (D) | Will not play - 27.8.2026 | ||
| Nicolo Rovella (M) | 2 | Calf | Uncertain - 31.8.2026 |
| Patric (M) | Lower Leg | Uncertain - 19.8.2026 | |
Bologna |
|||
| Player | Games played | Injury | Status for a date |
| Artem Dovbyk (F) | 3 | Thigh | Uncertain - 13.9.2026 |
| Jens Odgaard (F) | 5 | Thigh | Will not play - 24.9.2026 |
Cagliari |
|||
| Player | Games played | Injury | Status for a date |
| M'Bala Nzola (F) | Uncertain - 7.9.2026 | ||
| Mattia Felici (F) | 2 | Knee | Will not play - 8.9.2026 |
| Riyad Idrissi (M) | Knee | Uncertain - 10.3.2026 | |
| Yael Trepy (F) | Uncertain - 18.8.2026 | ||
Napoli |
|||
| Player | Games played | Injury | Status for a date |
| Alessandro Buongiorno (D) | Knee | Uncertain - 21.7.2026 | |
| Alex Meret (G) | 3 | Thigh | Uncertain - 10.9.2026 |
| Alisson Santos (F) | 3 | Thigh | Will not play - 10.9.2026 |
| Frank Anguissa (M) | 4 | Thigh | Uncertain - 9.9.2026 |
| Giovane (F) | Groin | Uncertain - 4.9.2026 | |
| Leonardo Spinazzola (M) | 4 | Thigh | Uncertain - 19.9.2026 |
| Luca Marianucci (D) | Knee | Will not play - 10.8.2026 | |
| Scott McTominay (M) | 2 | Chest | Uncertain - 2.9.2026 |
Atalanta |
|||
| Player | Games played | Injury | Status for a date |
| Isak Hien (D) | Thigh | Uncertain - 26.6.2026 | |
| Kamaldeen Sulemana (F) | Knee | Uncertain - 10.8.2026 | |
| Odilon Kossounou (D) | 4 | Thigh | Will not play - 20.9.2026 |
Frosinone |
|||
| Player | Games played | Injury | Status for a date |
| Florian Grillitsch (M) | 1 | Thigh | Uncertain - 12.9.2026 |
Torino |
|||
| Player | Games played | Injury | Status for a date |
| Cesare Casadei (M) | 1 | Thigh | Uncertain - 29.8.2026 |
| Che Adams (F) | 3 | Thigh | Uncertain - 14.9.2026 |
| Franco Israel (G) | Shoulder | Will not play - 18.7.2026 | |
| Pietro Pellegri (F) | Knee | Will not play - 18.9.2026 | |
Sassuolo |
|||
| Player | Games played | Injury | Status for a date |
| Cristian Volpato (F) | 3 | Thigh | Uncertain - 7.9.2026 |
| Daniel Boloca (M) | Knee | Uncertain - 15.2.2026 | |
| Edoardo Pieragnolo (M) | Knee | Uncertain - 26.12.2026 | |
| Fali Cande (D) | Knee | Uncertain - 10.1.2026 | |
| Ismael Kone (M) | Leg | Will not play - 19.6.2026 | |
| Jay Idzes (D) | 3 | Quadriceps | Will not play - 14.9.2026 |
| Sebastian Walukiewicz (D) | Thigh | Uncertain - 19.8.2026 | |
Lecce |
|||
| Player | Games played | Injury | Status for a date |
| Medon Berisha (M) | 1 | Thigh | Uncertain - 13.9.2026 |
| Omri Gandelman (M) | 1 | Uncertain - 13.9.2026 | |
| Tiago Gabriel (D) | 4 | Neck | Uncertain - 21.9.2026 |
| Willem Geubbels (F) | 2 | Ankle | Uncertain - 1.9.2026 |
Venezia |
|||
| Player | Games played | Injury | Status for a date |
| Andrea Adorante (F) | Back | Uncertain - 26.7.2026 | |
| Armel Bella-Kotchap (D) | 3 | Thigh | Uncertain - 6.9.2026 |
| Bartol Franjic (M) | 2 | Shoulder | Will not play - 29.8.2026 |
| Gianluca Busio (M) | 4 | Thigh | Will not play - 12.9.2026 |
| Marin Sverko (D) | Hip | Uncertain - 18.7.2026 | |
| Matteo Dagasso (F) | 1 | Uncertain - 11.9.2026 | |
| Ridgeciano Haps (M) | 4 | Uncertain - 19.9.2026 | |
| Toma Basic (M) | 2 | Foot | Uncertain - 6.9.2026 |
Bayer Leverkusen |
|||
| Player | Games played | Injury | Status for a date |
| Guela Doue (D) | 1 | Calf | Will not play - 17.9.2026 |
| Kennet Eichhorn (M) | Illness | Uncertain - 19.7.2026 | |
| Montrell Culbreath (F) | Uncertain - 10.8.2026 | ||
| Nathan Tella (F) | Uncertain - 6.9.2026 | ||
Bayern Munich |
|||
| Player | Games played | Injury | Status for a date |
| Konrad Laimer (M) | 2 | Uncertain - 19.9.2026 | |
| Tarek Buchmann (D) | Foot | Will not play - 14.7.2026 | |
Schalke 04 |
|||
| Player | Games played | Injury | Status for a date |
| Dejan Ljubicic (M) | 3 | Knee | Uncertain - 12.9.2026 |
| Timo Becker (D) | 4 | Ankle | Uncertain - 22.9.2026 |
Hamburger SV |
|||
| Player | Games played | Injury | Status for a date |
| Alexander Rossing-Lelesiit (F) | Ankle | Uncertain - 24.1.2026 | |
| Mario Vuskovic (D) | Suspended - 16.9.2026 | ||
| Sebastiaan Bornauw (D) | 2 | Uncertain - 10.9.2026 | |
| Terem Moffi (F) | 4 | Knee | Uncertain - 24.9.2026 |
Borussia Dortmund |
|||
| Player | Games played | Injury | Status for a date |
| Emre Can (M) | Knee | Will not play - 1.3.2026 | |
| Filippo Mane (D) | 2 | Uncertain - 6.9.2026 | |
| Giannis Konstantelias (M) | 1 | Knee | Will not play - 30.8.2026 |
| Justin Lerma (M) | Uncertain - 31.8.2026 | ||
Werder Bremen |
|||
| Player | Games played | Injury | Status for a date |
| Felix Agu (M) | Strain | Uncertain - 10.8.2026 | |
| Jens Stage (M) | Thigh | Will not play - 30.8.2026 | |
| Justin Njinmah (F) | 1 | Thigh | Will not play - 3.9.2026 |
| Keke Maximilian Topp (F) | Knee | Will not play - 27.3.2026 | |
| Moussa N'Diaye (D) | Groin | Uncertain - 16.9.2026 | |
| Senne Lynen (M) | 1 | Hip | Uncertain - 4.9.2026 |
Eintracht Frankfurt |
|||
| Player | Games played | Injury | Status for a date |
| Fares Chaibi (M) | 2 | Uncertain - 18.9.2026 | |
| Jeremiaha Maluze (D) | 2 | Thigh | Will not play - 18.9.2026 |
| Jessic Ngankam (F) | Thigh | Uncertain - 8.8.2026 | |
| Raphael Onyedika (M) | 4 | Shoulder | Uncertain - 21.9.2026 |
Stuttgart |
|||
| Player | Games played | Injury | Status for a date |
| Dan-Axel Zagadou (D) | Strain | Uncertain - 10.8.2026 | |
| Deniz Undav (F) | 4 | Uncertain - 23.9.2026 | |
| Dennis Seimen (G) | Thigh | Uncertain - 24.7.2026 | |
| Justin Diehl (F) | Quadriceps | Uncertain - 24.7.2026 | |
| Lorenz Assignon (D) | Shoulder | Uncertain - 9.9.2026 | |
| Luca Jaquez (D) | Uncertain - 2.7.2026 | ||
| Tiago Tomas (M) | 1 | Uncertain - 4.9.2026 | |
Hoffenheim |
|||
| Player | Games played | Injury | Status for a date |
| Bernardo (D) | 1 | Achilles | Uncertain - 19.9.2026 |
Mainz |
|||
| Player | Games played | Injury | Status for a date |
| Anthony Caci (M) | 4 | Face | Uncertain - 20.9.2026 |
| Dominik Kohr (D) | 1 | Foot | Will not play - 30.8.2026 |
| Fabio Gruber (D) | 4 | Knee | Uncertain - 22.9.2026 |
| Paul Nebel (M) | Groin | Uncertain - 6.8.2026 | |
| Robin Zentner (G) | 2 | Hand | Will not play - 16.9.2026 |
| Silas (M) | Will not play - 29.8.2026 | ||
| Silvan Widmer (M) | 1 | Knee | Uncertain - 7.9.2026 |
Borussia M'gladbach |
|||
| Player | Games played | Injury | Status for a date |
| Enzo Leopold (M) | Knee | Will not play - 4.9.2026 | |
| Jens Castrop (M) | Shoulder | Will not play - 2.8.2026 | |
| Nicolas Kuhn (F) | 1 | Strain | Will not play - 9.9.2026 |
| Yukhym Konoplya (D) | Knee | Uncertain - 26.7.2026 | |
Köln |
|||
| Player | Games played | Injury | Status for a date |
| Alessio Castro-Montes (D) | 4 | Thigh | Uncertain - 20.9.2026 |
| Paul Okon-Engstler (M) | 3 | Uncertain - 19.9.2026 | |
| Timo Hubers (M) | Knee | Will not play - 26.12.2026 | |
Augsburg |
|||
| Player | Games played | Injury | Status for a date |
| Anton Kade (F) | 1 | Uncertain - 6.9.2026 | |
| Calvin Brackelmann (D) | 4 | Back | Uncertain - 22.9.2026 |
| Finn Dahmen (G) | 4 | Arm | Uncertain - 22.9.2026 |
| Steve Mounie (F) | Uncertain - 29.8.2026 | ||
| Tim Breithaupt (M) | Uncertain - 29.8.2026 | ||
Paderborn |
|||
| Player | Games played | Injury | Status for a date |
| Lasse Eickel (F) | Back | Uncertain - 29.8.2026 | |
| Marcel Hoffmeier (D) | Will not play - 24.9.2026 | ||
| Marvin Pieringer (F) | 4 | Knee | Uncertain - 22.9.2026 |
| Nyamekye Awortwie-Grant (D) | Knee | Uncertain - 16.7.2026 | |
| Timur Gayret (M) | Knee | Will not play - 11.7.2026 | |
Union Berlin |
|||
| Player | Games played | Injury | Status for a date |
| Andrej Ilic (F) | Illness | Uncertain - 27.8.2026 | |
| Andrik Markgraf (D) | Knee | Will not play - 10.7.2026 | |
| Josip Juranovic (D) | 3 | Illness | Uncertain - 15.9.2026 |
| Marvin Friedrich (D) | Uncertain - 25.8.2026 | ||
| Oliver Burke (F) | Achilles | Uncertain - 29.8.2026 | |
| Stanley Nsoki (D) | Calf | Uncertain - 16.7.2026 | |
SV Elversberg |
|||
| Player | Games played | Injury | Status for a date |
| Jan Gyamerah (M) | 4 | Groin | Uncertain - 22.9.2026 |
| Luis Seifert (D) | Foot | Will not play - 14.7.2026 | |
| Tom Zimmerschied (F) | Back | Uncertain - 19.7.2026 | |
Lyon |
|||
| Player | Games played | Injury | Status for a date |
| Nicolas Tagliafico (D) | 1 | Uncertain - 19.9.2026 | |
Olympique Marseille |
|||
| Player | Games played | Injury | Status for a date |
