O futebol é matemática
UEFA Champions League 18
UEFA Europa League 18
UEFA Europa Conference League 18
Premier League 10
LaLiga 10
Bundesliga 9
Serie A 10
Ligue 1 9
Eredivisie 9
Liga Portugal 9
Elding
11'
O'Hora
43'
McGrath
63'
Šuto
84'
McGrath
89'
Bushiri Kiranga
89'
Campbell
90'





24



21

17

15




15


14




47

44

90'
Westley
90'
Reilly
76'
Hay
67'
Robertson
| Seg | Ter | Qua | Qui | Sex | Sáb | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Seg | Ter | Qua | Qui | Sex | Sáb | Dom |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Seg | Ter | Qua | Qui | Sex | Sáb | Dom |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| TABELA GERAL | |||||||
| TABELA GERAL | PTS | J | V | E | D | +/- | |
1 |
Celtic | 28 | 12 | 9 | 1 | 2 | 17 |
2 |
Rangers | 24 | 11 | 7 | 3 | 1 | 10 |
3 |
Hearts | 20 | 11 | 6 | 2 | 3 | 7 |
4 |
Falkirk FC | 18 | 12 | 5 | 3 | 4 | 3 |
5 |
Dundee | 17 | 11 | 5 | 2 | 4 | 4 |
6 |
Dundee United | 16 | 11 | 4 | 4 | 3 | 0 |
7 |
St Johnstone | 14 | 12 | 3 | 5 | 4 | -4 |
8 |
St Mirren | 14 | 12 | 4 | 2 | 6 | -8 |
9 |
Motherwell | 12 | 12 | 3 | 3 | 6 | -6 |
10 |
Aberdeen | 11 | 11 | 3 | 2 | 6 | -2 |
11 |
Kilmarnock | 9 | 12 | 2 | 3 | 7 | -15 |
12 |
Hibernian | 8 | 11 | 2 | 2 | 7 | -6 |











