| MJ | V | Î | MP | ÎM | PRC | ||
|---|---|---|---|---|---|---|---|
|
1
|
Yokohama BayStars | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
2
|
Yomiuri Giants | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
3
|
Chunichi Dragons | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
4
|
Hanshin Tigers | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
5
|
Hiroshima Carp | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
6
|
Yakult Swallows | 0 | 0 | 0 | 0 | 0 | 0.000 |
| MJ | V | Î | MP | ÎM | PRC | ||
|---|---|---|---|---|---|---|---|
|
1
|
Orix Buffaloes | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
2
|
Nippon Ham Fighters | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
3
|
Fukuoka S. Hawks | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
4
|
Seibu Lions | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
5
|
Chiba Lotte Marines | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
6
|
Rakuten Gold. Eagles | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |











