| No. | Jucător | PCT |
|---|---|---|
|
98.
|
Luca van Assche (France) |
636 |
|
99.
|
Martin Landaluce (Spain) |
634 |
|
100.
|
Yibing Wu (China) |
634 |
|
101.
|
Rinky Hijikata (Australia) |
632 |
|
102.
|
Daniel Merida Aguilar (Spain) |
632 |
|
103.
|
Matteo Arnaldi (Italy) |
621 |
|
104.
|
Benjamin Bonzi (France) |
616 |
|
105.
|
Francisco Comesana (Argentina) |
610 |
|
106.
|
Stan Wawrinka (Switzerland) |
608 |
|
107.
|
Alex Molcan (Slovakia) |
601 |
|
108.
|
Sho Shimabukuro (Japan) |
596 |
|
109.
|
Jesper De Jong (Netherlands) |
588 |
|
110.
|
Jacob Fearnley (United Kingdom) |
586 |
|
111.
|
Filip Misolic (Austria) | 583 |
|
112.
|
Francesco Maestrelli (Italy) |
577 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











