| No. | Jucător | PCT |
|---|---|---|
|
1.
|
Jannik Sinner (Italy) | 13350 |
|
2.
|
Carlos Alcaraz (Spain) | 12960 |
|
3.
|
Alexander Zverev (Germany) | 5255 |
|
4.
|
Novak Djokovic (Serbia) | 4710 |
|
5.
|
Felix Auger-Aliassime (Canada) | 4100 |
|
6.
|
Ben Shelton (USA) | 4070 |
|
37.
|
Alex Michelsen (USA) |
1200 |
|
38.
|
Jaume Munar (Spain) | 1135 |
|
39.
|
Holger Rune (Denmark) |
1120 |
|
40.
|
Sebastian Korda (USA) |
1100 |
|
41.
|
Tomas Machac (Czech Republic) |
1080 |
|
42.
|
Rafael Jodar (Spain) |
1080 |
|
43.
|
Alejandro Tabilo (Chile) |
1068 |
|
44.
|
Zizou Bergs (Belgium) |
1060 |
|
45.
|
Mariano Navone (Argentina) |
1055 |
|
46.
|
Adrian Mannarino (France) | 1025 |
|
47.
|
Terence Atmane (France) |
983 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











