| No. | Jucător | PCT |
|---|---|---|
|
98.
|
Dino Prizmic (Croatia) | 652 |
|
99.
|
Holger Rune (Denmark) |
650 |
|
100.
|
Martin Damm (USA) |
650 |
|
101.
|
Aleksandar Vukic (Australia) |
649 |
|
102.
|
Roman Safiullin (World) |
648 |
|
103.
|
Benjamin Bonzi (France) |
639 |
|
104.
|
Damir Dzumhur (Bosnia and Herzegovina) |
632 |
|
105.
|
Jesper De Jong (Netherlands) |
618 |
|
106.
|
Emilio Nava (USA) |
604 |
|
107.
|
Francisco Comesana (Argentina) |
603 |
|
108.
|
Gabriel Diallo (Canada) |
595 |
|
109.
|
Toby Samuel (United Kingdom) |
576 |
|
110.
|
Jacob Fearnley (United Kingdom) | 574 |
|
111.
|
Dalibor Svrcina (Czech Republic) |
574 |
|
112.
|
Patrick Kypson (USA) |
570 |
|
113.
|
Michael Zheng (USA) |
565 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Lu | Ma | Mi | Jo | Vi | Sâ | Du |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











