Football is Mathematics
The Chunichi Dragons will clash against the Yokohama BayStars in an NPB league showdown at an upcoming fixture.
Both teams are gearing up for a battle on the field to secure a crucial victory in this matchup.
While the Chunichi Dragons' recent performance data is not available, they will be looking to put up a strong fight against their opponents.
On the other hand, the Yokohama BayStars are backed by the Forebet algorithm prediction to emerge victorious with a 53% probability of winning.
Expect an intense and competitive game as these two teams strive to outplay each other in this NPB encounter.
| GP | W | L | RF | RА | PCT | ||
|---|---|---|---|---|---|---|---|
|
1
|
Hanshin Tigers | 134 | 75 | 59 | 493 | 418 | 0.560 |
|
2
|
Yomiuri Giants | 137 | 74 | 63 | 465 | 428 | 0.540 |
|
3
|
Yokohama BayStars | 137 | 68 | 69 | 539 | 491 | 0.496 |
|
4
|
Chunichi Dragons | 139 | 59 | 80 | 467 | 478 | 0.424 |
|
5
|
Yakult Swallows | 135 | 57 | 78 | 425 | 534 | 0.422 |
|
6
|
Hiroshima Carp | 134 | 55 | 79 | 398 | 496 | 0.410 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











