Football is Mathematics
Today's NPB matchup features the Yokohama BayStars going head-to-head against the Hanshin Tigers in what is poised to be a competitive showdown.
The Yokohama BayStars have faced some challenges in their recent encounters with the Hanshin Tigers, having lost 5 out of their last 7 matches against them.
On the other hand, the Hanshin Tigers have been in impressive form, securing victory in 4 out of their last 5 matches.
With the prediction favoring the Hanshin Tigers to come out on top, boasting a solid probability of 66%, the Yokohama BayStars will be looking to defy the odds and clinch a much-needed win.
| GP | W | L | RF | RА | PCT | ||
|---|---|---|---|---|---|---|---|
|
1
|
Hanshin Tigers | 136 | 76 | 60 | 502 | 423 | 0.559 |
|
2
|
Yomiuri Giants | 139 | 75 | 64 | 478 | 431 | 0.540 |
|
3
|
Yokohama BayStars | 141 | 69 | 72 | 550 | 509 | 0.489 |
|
4
|
Hiroshima Carp | 137 | 58 | 79 | 410 | 504 | 0.423 |
|
5
|
Yakult Swallows | 138 | 59 | 79 | 435 | 552 | 0.428 |
|
6
|
Chunichi Dragons | 141 | 59 | 82 | 474 | 488 | 0.418 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











