Football is Mathematics
| GP | W | D | L | NR | PTS | ||
|---|---|---|---|---|---|---|---|
|
1
|
Mohammedan Sporting Club | 11 | 9 | 0 | 2 | 0 | 18 |
|
2
|
Abahani Limited | 11 | 8 | 0 | 3 | 0 | 16 |
|
3
|
Prime Bank Cricket Club | 11 | 8 | 0 | 3 | 0 | 16 |
|
4
|
Legends of Rupganj | 11 | 7 | 0 | 4 | 0 | 14 |
|
5
|
Dhaka Leopards | 11 | 6 | 0 | 5 | 0 | 12 |
|
6
|
Agrani Bank Cricket Club | 11 | 6 | 0 | 5 | 0 | 12 |
|
7
|
City Club | 11 | 4 | 0 | 6 | 1 | 11 |
|
8
|
Bashundhara Strikers | 11 | 5 | 0 | 6 | 0 | 10 |
|
9
|
Gazi Group Cricketers | 11 | 4 | 0 | 6 | 1 | 9 |
|
10
|
Rupganj Tigers Cricket Club | 11 | 3 | 1 | 7 | 0 | 7 |
|
11
|
Gulshan Cricket Club | 11 | 3 | 1 | 7 | 0 | 7 |
|
12
|
Brothers Union | 11 | 1 | 0 | 10 | 0 | 0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











