Football is Mathematics
| GP | W | D | L | NR | PTS | ||
|---|---|---|---|---|---|---|---|
|
1
|
Jaffna Kings | 8 | 5 | 0 | 2 | 1 | 11 |
|
2
|
Galle Gallants | 8 | 5 | 0 | 3 | 0 | 10 |
|
3
|
Colombo Kaps | 8 | 4 | 0 | 4 | 0 | 8 |
|
4
|
Kandy Royals | 8 | 3 | 0 | 5 | 0 | 6 |
|
5
|
Dambulla Sixers | 8 | 2 | 0 | 5 | 1 | 5 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











