Football is Mathematics
| GP | W | D | L | GF | GA | PTS | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
Rotterdam Handbal | 10 | 8 | 0 | 2 | 311 | 259 | 16 |
|
2
|
Quintus | 11 | 8 | 0 | 3 | 295 | 261 | 16 |
|
3
|
Hellas | 10 | 7 | 1 | 2 | 315 | 248 | 15 |
|
4
|
KRAS/Volendam 2 | 10 | 6 | 1 | 3 | 293 | 273 | 13 |
|
5
|
HV Unitas | 10 | 6 | 0 | 4 | 327 | 275 | 12 |
|
6
|
Emmen | 10 | 6 | 0 | 4 | 283 | 298 | 12 |
|
7
|
Bevo HC 2 | 10 | 5 | 1 | 4 | 285 | 279 | 11 |
|
8
|
Artemis | 9 | 5 | 0 | 4 | 290 | 259 | 10 |
|
9
|
Dynamico | 10 | 5 | 0 | 5 | 273 | 265 | 10 |
|
10
|
Houten | 10 | 4 | 1 | 5 | 313 | 311 | 9 |
|
11
|
Aalsmeer 2 | 10 | 4 | 0 | 6 | 273 | 286 | 8 |
|
12
|
DWS | 10 | 2 | 0 | 8 | 257 | 308 | 4 |
|
13
|
BFC | 10 | 1 | 2 | 7 | 260 | 323 | 4 |
|
14
|
PSV Handbal | 10 | 0 | 0 | 10 | 250 | 380 | 0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |











