Football is Mathematics
| GP | W | D | L | GF | GA | PTS | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
Tertnes W | 4 | 4 | 0 | 0 | 142 | 105 | 8 |
|
2
|
Storhamar W | 4 | 4 | 0 | 0 | 117 | 80 | 8 |
|
3
|
Larvik W | 4 | 4 | 0 | 0 | 135 | 102 | 8 |
|
4
|
Sola W | 3 | 3 | 0 | 0 | 97 | 64 | 6 |
|
5
|
Molde W | 4 | 3 | 0 | 1 | 119 | 98 | 6 |
|
6
|
Byasen W | 4 | 2 | 0 | 2 | 104 | 100 | 4 |
|
7
|
Fjellhammer W | 4 | 1 | 1 | 2 | 107 | 110 | 3 |
|
8
|
Fredrikstad W | 3 | 1 | 1 | 1 | 87 | 90 | 3 |
|
9
|
Gjerpen W | 3 | 1 | 0 | 2 | 64 | 86 | 2 |
|
10
|
Oppsal W | 4 | 1 | 0 | 3 | 104 | 129 | 2 |
|
11
|
Follo W | 4 | 1 | 0 | 3 | 107 | 136 | 2 |
|
12
|
Fana W | 3 | 0 | 0 | 3 | 70 | 93 | 0 |
|
13
|
Flint Tonsberg W | 4 | 0 | 0 | 4 | 108 | 136 | 0 |
|
14
|
Utleira W | 4 | 0 | 0 | 4 | 82 | 114 | 0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











