Футболът е математика
| No. | Състезател | Т |
|---|---|---|
|
26.
|
Rafael Jodar (Spain) | 1839 |
|
27.
|
Joao Fonseca (Brazil) | 1710 |
|
28.
|
Arthur Rinderknech (France) | 1683 |
|
29.
|
Cameron Norrie (United Kingdom) | 1595 |
|
30.
|
Ugo Humbert (France) | 1575 |
|
31.
|
Brandon Nakashima (USA) | 1485 |
|
32.
|
Martin Etcheverry Tomas (Argentina) | 1460 |
|
33.
|
Alejandro Tabilo (Chile) | 1428 |
|
34.
|
Ignacio Buse (Peru) | 1375 |
|
35.
|
Matteo Arnaldi (Italy) | 1349 |
|
36.
|
Alexander Blockx (Belgium) |
1275 |
|
37.
|
Zizou Bergs (Belgium) |
1250 |
|
38.
|
Mariano Navone (Argentina) | 1165 |
|
39.
|
Corentin Moutet (France) |
1163 |
| Пон | Вт | Ср | Чет | Пет | Съб | Нед |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Пон | Вт | Ср | Чет | Пет | Съб | Нед |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Пон | Вт | Ср | Чет | Пет | Съб | Нед |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











