Футболът е математика
| No. | Състезател | Т |
|---|---|---|
|
112.
|
Eliot Spizzirri (USA) | 557 |
|
113.
|
Yibing Wu (China) | 551 |
|
114.
|
Gabriel Diallo (Canada) | 550 |
|
115.
|
Nicolas Mejia (Colombia) | 548 |
|
116.
|
Patrick Kypson (USA) | 540 |
|
117.
|
Shintaro Mochizuki (Japan) | 532 |
|
118.
|
Zsombor Piros (Hungary) | 530 |
|
119.
|
Francisco Comesana (Argentina) |
516 |
|
120.
|
Henrique Rocha (Portugal) |
513 |
|
121.
|
Vilius Gaubas (Lithuania) |
511 |
|
122.
|
Marton Fucsovics (Hungary) |
510 |
|
123.
|
Dane Sweeny (Australia) |
506 |
|
124.
|
Yunchaokete Bu (China) | 496 |
|
125.
|
Sebastian Ofner (Austria) | 495 |
|
126.
|
Pablo Llamas Ruiz (Spain) | 491 |
|
127.
|
Stan Wawrinka (Switzerland) | 486 |
|
128.
|
Gustavo Heide (Brazil) | 474 |
| Пон | Вт | Ср | Чет | Пет | Съб | Нед |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Пон | Вт | Ср | Чет | Пет | Съб | Нед |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Пон | Вт | Ср | Чет | Пет | Съб | Нед |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |











